AMERICAN CREATIVITY ACADEMY (ACA)
School - Fees Structure
A warm welcome from our Admissions Team! Thank you for choosing American Creativity Academy (ACA) Bahrain for your children. We at American Creativity Academy (ACA) Bahrain understand the importance of finding the best school for your children and we can help you make this decision an easy and positive experience, Please find below our Tuition Fees For The Academic Year.
| Grade level | 1st Inst | 2nd Inst | 3rd Inst | 4th Inst | Annual tuition |
|---|---|---|---|---|---|
| Pre-Nursery | BD 422 | BD 422 | BD 422 | BD 422 | BD 1688 |
| Nursery | BD 604 | BD 603 | BD 603 | BD 603 | BD 2413 |
| KG1-KG2 | BD 722 | BD 721 | BD 721 | BD 721 | BD 2885 |
| Grades 1-2 | BD 788 | BD 787 | BD 787 | BD 787 | BD 3149 |
| Grades 3-4 | BD 835 | BD 834 | BD 834 | BD 834 | BD 3337 |
| Grade 5 | BD 989 | BD 989 | BD 989 | BD 988 | BD 3955 |
| Grade 6 | BD 992 | BD 993 | BD 993 | BD 993 | BD 3971 |
| Grades 7-8 | BD 1084 | BD 1084 | BD 1084 | BD 1083 | BD 4335 |
| Grade 9-10 | BD 1190 | BD 1190 | BD 1190 | BD 1189 | BD 4759 |
| Grades 11-12 | BD 1297 | BD 1297 | BD 1297 | BD 1297 | BD 5188 |
The four instalments are due during the first week of September, November, January and March.
Fees Additions
Application Fee: BD 30
Non-refundable and non-transferable. Payable before the admissions evaluation session.
New-Student Enrolment Fee: BD 150
Non-refundable. Payable after acceptance to confirm the offered place.
Existing-Student Re-enrolment Fee: BD 100
Deducted from the first tuition-fee instalment. Payment confirms acceptance of the offered place.
Green Unit Fees
The Green Unit is ACA Bahrain’s specialised educational programme for students with additional learning needs. It provides a more structured and supportive learning environment, with individualised instruction, Individualised Education Plans, adapted teaching strategies and support for students’ academic, social, emotional and behavioural development.
| Grade level | 1st Inst | 2nd Inst | 3rd Inst | 4th Inst | Green Unit Annual Fees |
|---|---|---|---|---|---|
| KG1–Grade 2 | BD 1,500 | BD 1,500 | BD 1,500 | BD 1,500 | BD 6,000 |
| Grades 3–5 | BD 1,625 | BD 1,625 | BD 1,625 | BD 1,625 | BD 6,500 |
| Grades 6–8 | BD 1,688 | BD 1,688 | BD 1,688 | BD 1,688 | BD 6,750 |
| Grades 9–12 | BD 1,750 | BD 1,750 | BD 1,750 | BD 1,750 | BD 7,000 |

