NADEEN SCHOOL BAHRAIN

School - Fees Structure

CLASS & AGE By 31st Aug RULE TERM FEES YEARLY FEES
Nursery (3-4yrs)  Paid in advance per term  Three (3) terms per academic year  BD 1025.000  BD 3075.000 
Reception (4-5yrs)  BD 1417.000 BD 4251.000
Year 1 (5-6yrs)  BD 1417.000 BD 4251.000
Year 2 (6-7yrs)  BD 1417.000 BD 4251.000
Year 3 (7-8yrs)  BD 1561.000 BD 4683.000
Year 4 (8-9yrs)  BD 1561.000 BD 4683.000
Year 5 (9-10yrs)  BD 1561.000 BD 4683.000
Year 6 (10-11yrs)  BD 1561.000 BD 4683.000
Year 7 (11-12yrs)  BD 1799.000 BD 5397.000
Year 8 (12-13yrs)  BD 1799.000 BD 5397.000
Year 9 (13-14yrs)  BD 1799.000 BD 5397.000
Year 10 (14-15yrs) BD 1976.000 BD 5928.000
Year 11 (15-16yrs) BD 2195.000 BD 6585.000
Year 12 (16-17yrs) BD 2694.000 BD 8082.000
Year 13 (17-18yrs)* BD 2694.000 BD 8082.000

* Year 13 will be introduced in academic year 2027 – 2028 

Fees Additions

Application FeeOne-time; non-refundable; includes preliminary assessmentBD 100
Registration /Place Holding FeeOne-time; non-refundable; payable within 72 hrs of seat offerBD 225
Additional assessment
If required; non-refundable
From BD 25

Learning Support

Level of Support  Fee  Annual total 
Learning Support – Wave 1 BD 0.000 BD 0.000
Learning Support – Wave 2 BD 457.000 BD 1371.000
Learning Support – Wave 3 BD 630.000  BD 1890.000 
Thrive Achievement Centre BD 914.000  BD 2742.000 
Shadow Support - Half Day BD 1600.000 BD 4800.000
Shadow Support - Full Day BD 3200.000 BD 9600.000

Learning support and shadow support are arranged according to assessed needs and school policy, with relevant fees reviewed as required.

Level of Support  Rule  Fee  Annual total 
L1 – 2 sessions per week  Paid in advance per term 3 terms per academic year Reviewed termly  BD 130.000  BD 390.000 
L2 – 5 sessions per week  BD 325.000  BD 975.000 
L3 – 7 sessions per week  BD 455.000  BD 1365.000 
L4 – 10 sessions per week  BD 650.000  BD 1950.000 
L5 – 15 sessions per week  BD 975.000  BD 2925.000 
L6 – 20 sessions per week  BD 1300.000  BD 3900.000 
L7 – 25 sessions per week  BD 1625.000  BD 4875.000 
L8 – 30 sessions per week  BD 1950.000  BD 5850.000 
L9 – 40 sessions per week (full time shadow)  BD 2600.000  BD 7800.000