NADEEN SCHOOL BAHRAIN
School - Fees Structure
| CLASS & AGE By 31st Aug | RULE | TERM FEES | YEARLY FEES |
|---|---|---|---|
| Nursery (3-4yrs) | Paid in advance per term Three (3) terms per academic year | BD 1025.000 | BD 3075.000 |
| Reception (4-5yrs) | BD 1383.000 | BD 4149.000 | |
| Year 1 (5-6yrs) | BD 1383.000 | BD 4149.000 | |
| Year 2 (6-7yrs) | BD 1383.000 | BD 4149.000 | |
| Year 3 (7-8yrs) | BD 1488.000 | BD 4464.000 | |
| Year 4 (8-9yrs) | BD 1488.000 | BD 4464.000 | |
| Year 5 (9-10yrs) | BD 1488.000 | BD 4464.000 | |
| Year 6 (10-11yrs) | BD 1488.000 | BD 4464.000 | |
| Year 7 (11-12yrs) | BD 1714.000 | BD 5142.000 | |
| Year 8 (12-13yrs) | BD 1714.000 | BD 5142.000 | |
| Year 9 (13-14yrs) | BD 1714.000 | BD 5142.000 | |
| Year 10 (14 -15 yrs) | BD 1882.000 | BD 5646.000 | |
| Year 11 (15-16yrs)* | BD 2090.000 | BD 6270.000 | |
| Year 12 (16-17yrs)* | BD 2567.000 | BD 7701.000 | |
| Year 13 (17-18yrs)* | BD 2567.000 | BD 7701.000 |
*Year 11, Year 12, and Year 13 will be introduced over the coming school years
Fees Additions
| Application Fee | One time; non-refundable | BD 100 |
| Place Holding Fee | One time; non-refundable | BD 225 |
| Additional assessment | If required non-refundable | From BD 25 |
Learning Support
| Level of Support | Fee | Annual total |
|---|---|---|
| Learning Support – Wave1 | BD 0.000 | BD 0.000 |
| Learning Support – Wave2 | BD 457.000 | BD 1371.000 |
| Learning Support – Wave3 | BD 630.000 | BD 1890.000 |
|
Learning Support – Wave4 Thrive Achievement Center |
BD 914.000 | BD 2742.000 |
Qualified learning support assistant and/or qualified learning support shadow-These will be priced on an individual basis according to the IEP and space available.
| Level of Support | Rule | Fee | Annual total |
|---|---|---|---|
| L1 – 2 sessions per week | Paid in advance per term 3 terms per academic year Reviewed termly | BD 130.000 | BD 390.000 |
| L2 – 5 sessions per week | BD 325.000 | BD 975.000 | |
| L3 – 7 sessions per week | BD 455.000 | BD 1365.000 | |
| L4 – 10 sessions per week | BD 650.000 | BD 1950.000 | |
| L5 – 15 sessions per week | BD 975.000 | BD 2925.000 | |
| L6 – 20 sessions per week | BD 1300.000 | BD 3900.000 | |
| L7 – 25 sessions per week | BD 1625.000 | BD 4875.000 | |
| L8 – 30 sessions per week | BD 1950.000 | BD 5850.000 | |
| L9 – 40 sessions per week (full time shadow) | BD 2600.000 | BD 7800.000 |

