The fees form academic year 2024-2025 are as follow
Fee Category | Amount in BD |
---|---|
Registration Fee (0ne Time only) | 25.000 (Non-refundable) |
Annual Fee | 50.000 (Non-refundable) |
Grades | Text Books Fees (Annual) | Tuition Fees (Monthly) |
---|---|---|
LKG | 45.000 | 78.500 |
HKG | 45.000 | 78.500 |
I | 55.000 | 112.000 |
II | 65.000 | 112.000 |
III | 80.000 | 112.000 |
IV | 85.000 | 112.000 |
V | 90.000 | 112.000 |
VI | 95.000 | 112.000 |
VII | 105.000 | 149.400 |
VIII | 110.000 | 149.400 |
IX | 120.000 | 149.400 |
X | 130.000 | 177.600 |
XI | 130.000 | 177.600 |
XII | 130.000 | 177.600 |
All figures are in Bahraini Dinar
School fees are payable in advance. The correct fees have to be paid by each student every month on or before 10th of the month Late fees at the rate of BD .100 pet day will be charged after the due date.
If the 10th happens to be a holiday for the school, late fees will be charged with effect from the 12th of the month instead of the 11th